Leads & Winners
Largest Lead
Holes  | Strokes  | Player  | Year  | 
|---|---|---|---|
18  | 3  | Alvaro Ortiz  | 2019  | 
36  | 4  | Julian Perico  | 2022  | 
54  | 4  | Mateo Fernandez de Oliveira  | 2023  | 
Lead, Most Players To Tie
Holes  | Score  | Player  | Year  | 
|---|---|---|---|
18  | 4  | Juan Alvarez, Gaston Bertinotti, Ian Facey and Alvaro Ortiz  | 2015  | 
36  | 2  | Justin Hastings and Patrick Sparks  | 2015  | 
54  | 2  | Alvaro Ortiz and Toto Gana  | 2017  | 
Lead, Highest Score
Holes  | Score  | Player  | Year  | 
|---|---|---|---|
18  | 69  | Omar Morales, José Arzú, and Santiago de la Fuente  | 2024  | 
36  | 139  | Jose Vega  | 2020  | 
54  | 211  | Gaston Bertinotti  | 2016  | 
54  | 211  | Jose Vega  | 2020  | 
Lead, Lowest Score
Holes  | Score  | Player  | Year  | 
|---|---|---|---|
18  | 64  | Julian Perico  | 2017  | 
36  | 134  | Luis Carrera  | 2023  | 
54  | 198  | Mateo Fernandez de Oliveira  | 2023  | 
Ranking Of LAAC Winners The Week Of First LAAC Victory
Year  | Player  | Ranking  | 
|---|---|---|
2015  | Matias Dominguez  | 412  | 
2016  | Paul Chaplet  | 832  | 
2017  | Toto Gana  | 285  | 
2018  | Joaquin Niemann  | 1  | 
2019  | Alvaro Ortiz  | 119  | 
2020  | Abel Gallegos  | 460  | 
2022  | Aaron Jarvis  | 1669  | 
2023  | Mateo Fernandez de Oliveira  | 34  | 
2024  | Santiago de la Fuente  | 87  | 
2025  | Justin Hastings  | 52  |