Lowest
Low First Nine
Score | Player | Round | Year |
---|---|---|---|
31 | Joaquin Bonjour | Third round | 2015 |
31 | Miguel Ordoñez | First round | 2017 |
31 | Lucas Park | Final round | 2020 |
Low Second Nine
Score | Player | Round | Year |
---|---|---|---|
29 | Julian Perico | First round | 2017 |
30 | Jesus Dario Montenegro | Third round | 2019 |
Most Under Par, First Nine
Scores | Player | Year |
---|---|---|
11 (34-33-34-32) | Guillermo Pereira | 2015 |
Most Under Par, Second Nine
Scores | Player | Year |
---|---|---|
9 (32-35-37-31) | Alvaro Ortiz | 2019 |
8 (33-33-36-34) | Luis Fernando Barco | 2019 |
8 (36-34-33-33) | Chris Nido | 2019 |
Low 18
Scores | Player | Round | Year |
---|---|---|---|
63 (32-31) | Joaquin Niemann | Final round | 2018 |
64 (35-29) | Julian Perico | First round | 2017 |
64 (33-31) | Joaquin Niemann | Second round | 2018 |
Low First Round
Scores | Player | Year |
---|---|---|
64 (35-29) | Julian Perico | 2017 |
65 (33-32) | Alejandro Villavicencio | 2017 |
Low Second Round
Scores | Player | Year |
---|---|---|
64 (33-31) | Joaquin Niemann | 2018 |
65 (34-31) | Matias Dominguez | 2015 |
65 (32-33) | Nicolas Echavarria | 2016 |
65 (32-33) | Alejandro Tosti | 2016 |
65 (34-31) | Julian Perico | 2019 |
65 (32-33) | Jose Vega | 2020 |
Low Third Round
Scores | Player | Year |
---|---|---|
65 (32-33) | Herik Machado | 2019 |
65 (33-32) | Fred Biondi | 2022 |
65 (33-32) | Julian Perico | 2022 |
66 (34-32) | Gaston Bertinotti | 2015 |
66 (34-32) | Fred Biondi | 2019 |
Low Final Round
Scores | Player | Year |
---|---|---|
63 (32-31) | Joaquin Niemann | 2018 |
Low First 36 Holes
Scores | Player | Year |
---|---|---|
135 (69-66) | Julian Perico | 2022 |
136 (70-66) | Andre Tourinho | 2015 |
Low Middle 36 Holes
Scores | Player | Year |
---|---|---|
134 (65-69) | Matias Dominguez | 2015 |
136 (67-69) | Gaston Bertinotti | 2016 |
136 (64-72) | Joaquin Niemann | 2018 |
Low Last 36 Holes
Scores | Player | Year |
---|---|---|
134 (68-66) | Luis Gagne | 2019 |
135 (72-63) | Joaquin Niemann | 2018 |
135 (67-68) | Julian Perico | 2018 |
Low First 54 Holes
Scores | Player | Year |
---|---|---|
206 (72-65-69) | Matias Dominguez | 2015 |
207 (69-70-68) | Alejandro Tosti | 2015 |
Low Last 54 Holes
Scores | Player | Year |
---|---|---|
199 (64-72-63) | Joaquin Niemann | 2018 |
Low 72 Holes
Scores | Player | Year |
---|---|---|
273 (74-64-72-63) | Joaquin Niemann | 2018 |
274 (66-72-70-66) | Alvaro Ortiz | 2019 |
276 (72-70-68-66) | Luis Gagne | 2019 |