Par & Subpar
Par Or Better, Entire Field
Round | Total | Year |
---|---|---|
Total Rounds | Most, 106 (of 316) | 2019 |
Total Rounds | Fewest, 30 (of 317) | 2020 |
First Round | Most, 34 (of 109) | 2015 |
First Round | Fewest, 3 (of 107) | 2020 |
Second Round | Most, 34 (of 108) | 2019 |
Second Round | Fewest, 7 (of 106) | 2020 |
Third Round | Most, 24 (of 50) | 2019 |
Third Round | Fewest, 4 (of 52) | 2020 |
Final Round | Most, 28 (of 50) | 2019 |
Final Round | Fewest, 12 (of 50) | 2016 |
Subpar Rounds (Field)
Round | Total | Year |
---|---|---|
Total Rounds | Most, 79 (of 316) | 2019 |
Total Rounds | Fewest, 22 (of 317) | 2020 |
First Round | Most, 22 (of 109) | 2015 |
First Round | Fewest, 3 (of 107) | 2020 |
Second Round | Most, 27 (of 108) | 2019 |
Second Round | Fewest, 5 (of 106) | 2020 |
Third Round | Most, 20 (of 50) | 2019 |
Third Round | Fewest, 2 (of 52) | 2020 |
Final Round | Most, 20 (of 50) | 2019 |
Final Round | Fewest, 8 (of 52) | 2015 |
Subpar Totals, Par 5S
Most Under | Player | Year |
---|---|---|
15 | Benjamin Saiz-Wenz | 2022 |
Subpar Totals, Par 4S
Most Under | Player | Year |
---|---|---|
8 | Fred Biondi, Gabriel Vanososte, Juan Martin Loureiro, Andy Schönbaum, Martin León, Virgilio Paz and Pablo Juan Carrere | 2020 |
Subpar Totals, Par 3S
Most Under | Player | Year |
---|---|---|
5 | Matias Dominguez | 2015 |
5 | Emilio Gonzalez | 2020 |
Four Subpar Rounds, One Tournament
Player | Year |
---|---|
Matias Dominguez | 2015 |
Guillermo Pereira | 2015 |
Alejandro Tosti | 2015 |
Alvaro Ortiz | 2018 |
Luis Fernando Barco | 2019 |
Par Or Better, Four Rounds
Player | Year |
---|---|
Matias Dominguez | 2015 |
Guillermo Pereira | 2015 |
Alejandro Tosti | 2015 |
Alvaro Ortiz | 2018 |
Daniel Gurtner | 2018 |
Alvaro Ortiz | 2019 |
Luis Gagne | 2019 |
Luis Fernando Barco | 2019 |
Jorge Garcia | 2019 |
Jorge Villar | 2019 |
Ivan Camilo Ramirez | 2019 |
Alejandro Villavicencio | 2019 |
Santiago De la Fuente | 2022 |
Benjamin Saiz-Wenz | 2022 |
Vicente Marzilio | 2022 |